To download 3D models, please login or create an account and request access.
Cod Ean | 8595057635494 |
Cod vamal | 73089059 |
Greutate | 2,8000 kg/m |
Acoperire de suprafată | Pre-Galvanized |
Rezistența la temperatură | -50 - 150 °C |
Lătime | 400 mm |
Înăltime | 60 mm |
Lungime | 3000 mm |
Funcționalitate în foc | P90-R, E90, PS90 |
Standarde | ČSN EN 61537 |
Standardele cu privire lade rezistența la foc | ČSN 73 0895, DIN 4102-12, STN 92 0205 |
Grosimea foii de tablă | 1,2 - 1,5 mm |
Cantitatea de şuruburi pentru instalare | 4 |
Distanta partiției | 300 mm |
Încărcătură maximă pentru rezistența la foc | 10 - 20 kg |
The joining of the ladders is performed by using the couplings S 60X200 and min. 4 pcs of bolts NSM 6X10. The side walls are L-profiles with return flange. The perforated C-profile rungs are placed in the side walls by extrusion with a spacing of 300 mm, with open side of the profile facing up.
Note for system with maintained functionality in fire:
For connecting the trays are designed for S 60X200 couplings and 16 pc NSM 6X10 screws.
You find more information in the catalogue Systems with maintained functionality in fire.